Single Family for Sale: 4631 Greenore Drive, High Ridge, MO 63049
Room Features
Lot & Building Features
Community and Schools
Price History of 4631 Greenore Drive, High Ridge, MO
Date | Name | Price | Difference |
---|---|---|---|
10/18/2024 | Price Adjustment | $320,000 | 3.03% |
10/10/2024 | Listing Price | $330,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | High Ridge | 63049 | 4 | 3.0 | $320,000 | 1,540 | $208 | N/A |
1367 Premio Drive | Fenton | 63026 | 4 | 3.0 | $339,000 | 1,461 | $232 | 11/07/2023 |
1966 San Luis Rey Parkway | Fenton | 63026 | 4 | 2.0 | $310,000 | 1,465 | $212 | 11/16/2023 |
1476 Remington Oaks Terr | Fenton | 63026 | 3 | 2.0 | $327,900 | 1,506 | $218 | 03/04/2024 |
819 Oakmoor Drive | Fenton | 63026 | 3 | 3.0 | $400,000 | 1,555 | $257 | 02/14/2024 |
2 Autumn Peak Court | Fenton | 63026 | 3 | 2.0 | $365,000 | 1,593 | $229 | 03/28/2024 |
406 Autumn Peak Drive | Fenton | 63026 | 3 | 3.0 | $375,000 | 1,572 | $239 | 03/08/2024 |
1555 Flora Del Drive | Fenton | 63026 | 3 | 2.0 | $301,000 | 1,462 | $206 | 03/26/2024 |
772 Vanderville Drive | Fenton | 63026 | 3 | 3.0 | $341,000 | 1,416 | $241 | 05/08/2024 |
1356 Green Elm Drive | Fenton | 63026 | 3 | 2.0 | $352,000 | 1,407 | $250 | 03/28/2024 |
678 Green Forest Drive | Fenton | 63026 | 4 | 2.0 | $320,000 | 1,600 | $200 | 06/11/2024 |
1234 Kings Trail Lane | Fenton | 63026 | 3 | 3.0 | $325,000 | 1,461 | $222 | 06/11/2024 |
662 Green Hedge Drive | Fenton | 63026 | 4 | 3.0 | $328,500 | 1,600 | $205 | 06/26/2024 |
1447 Remington Oaks | Fenton | 63026 | 3 | 2.0 | $280,000 | 1,636 | $171 | 09/09/2024 |
1435 Hawkins Corners Drive | Fenton | 63026 | 3 | 3.0 | $382,500 | 1,672 | $229 | 09/26/2024 |
1305 Greenmar Drive | Fenton | 63026 | 3 | 2.0 | $245,000 | 1,486 | $165 | 09/27/2024 |
4631 Greenore Drive (MLS #24063675) is a 1 story single family home located in High Ridge, MO. This single family home is 1,540 sqft and on a lot of 13,939 sqft (or 0.32 acres) with 4 bedrooms, 3 baths and is 31 years old. This property was listed on 10/08/2024 and has been priced for sale at $320,000.
The 3 bedroom single family home at 1234 Kings Trail Lane in Fenton is nearby and sold for $325,000 on 06/11/2024. Another nearby 4 bedroom single family home, 1367 Premio Drive in Fenton sold for $339,000 on 11/07/2023.
Nearby zip codes are 63026, 63028, 63052, 63088 and 63146. This property neighbors other cities such as Fenton, Festus, Imperial, Maryland Heights and Valley Park.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Main Key Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |