Single Family for Sale: 3600 Brown Road, St Louis, MO 63114
11/09/2024 11 am - 1 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 3600 Brown Road, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/05/2024 | Listing Price | $168,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63114 | 3 | 2.0 | $168,000 | 936 | $179 | N/A |
3717 Brown Road | St Louis | 63114 | 2 | 1.0 | $130,000 | 945 | $138 | 12/19/2023 |
3320 Marshall Avenue | St John | 63114 | 2 | 2.0 | $129,900 | 918 | $142 | 03/08/2024 |
8975 Saint Louis Avenue | St Louis | 63114 | 2 | 1.0 | $173,000 | 1,100 | $157 | 06/17/2024 |
8820 Kathlyn Drive | St Louis | 63134 | 3 | 1.0 | $125,000 | 962 | $130 | 04/25/2024 |
8744 Susan Avenue | St Louis | 63114 | 2 | 2.0 | $146,000 | 918 | $159 | 05/13/2024 |
3347 Eminence Boulevard | St Louis | 63114 | 3 | 2.0 | $187,000 | 960 | $195 | 06/05/2024 |
3535 Brown Road | St Louis | 63114 | 2 | 1.0 | $165,000 | 784 | $210 | 06/13/2024 |
3465 Charlack Avenue | St John | 63114 | 2 | 1.0 | $145,000 | 918 | $158 | 06/14/2024 |
3526 Charlack Avenue | St Louis | 63114 | 2 | 1.0 | $149,000 | 945 | $158 | 07/26/2024 |
8948 McNulty Drive | St Louis | 63114 | 2 | 1.0 | $165,500 | 999 | $166 | 08/16/2024 |
9000 Kathlyn Drive | St Louis | 63134 | 2 | 1.0 | $165,000 | 1,059 | $156 | 07/30/2024 |
3472 Charlack Avenue | St John | 63114 | 3 | 1.0 | $170,000 | 884 | $192 | 09/11/2024 |
9024 North Avenue | St John | 63114 | 3 | 1.0 | $180,000 | 962 | $187 | 09/11/2024 |
9001 Saint Louis Avenue | St Louis | 63114 | 2 | 1.0 | $157,000 | 1,108 | $142 | 10/03/2024 |
9029 Patrick Drive | St Louis | 63114 | 2 | 1.0 | $165,000 | 1,022 | $161 | 10/31/2024 |
3600 Brown Road (MLS #24069405) is a 1 story single family home located in St Louis, MO. This single family home is 936 sqft and on a lot of 6,660 sqft (or 0.15 acres) with 3 bedrooms, 2 baths and is 60 years old. This property was listed on 11/05/2024 and has been priced for sale at $168,000.
The 2 bedroom single family home at 3535 Brown Road in St Louis is nearby and sold for $165,000 on 06/13/2024. Another nearby 2 bedroom single family home, 3717 Brown Road in St Louis sold for $130,000 on 12/19/2023.
Nearby zip codes are 63074, 63121, 63134, 63135 and 63140. This property neighbors other cities such as Berkeley, Breckenridge Hills, Overland, St John and Woodson Terrace.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Acre, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |