Single Family for Sale: 5114 Suson Way Court, St Louis, MO 63128
11/10/2024 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 5114 Suson Way Court, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/05/2024 | Listing Price | $379,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63128 | 4 | 3.0 | $379,900 | 2,018 | $188 | N/A |
4511 Beaver Brook Crt | Mehlville | 63128 | 4 | 3.0 | $380,000 | 2,208 | $172 | 05/09/2024 |
4633 Misty Leaf Lane | St Louis | 63128 | 3 | 2.0 | $440,000 | 2,092 | $210 | 11/17/2023 |
5956 Ponderosa Court | St Louis | 63128 | 3 | 3.0 | $280,000 | 1,974 | $142 | 12/04/2023 |
5333 Oaklawn Drive | St Louis | 63128 | 4 | 3.0 | $368,000 | 2,142 | $172 | 12/01/2023 |
13381 East Lane | Unincorporated | 63128 | 3 | 3.0 | $461,000 | 1,960 | $235 | 11/16/2023 |
5976 Shortleaf Court | St Louis | 63128 | 4 | 4.0 | $385,000 | 2,198 | $175 | 01/10/2024 |
5447 Hagemann Pointe Drive | St Louis | 63128 | 3 | 3.0 | $440,500 | 1,970 | $224 | 03/14/2024 |
5592 Greenton Way | St Louis | 63128 | 4 | 3.0 | $415,000 | 2,202 | $188 | 03/27/2024 |
6053 Bissonnet Court | St Louis | 63129 | 3 | 3.0 | $357,000 | 1,992 | $179 | 04/15/2024 |
4525 Harvshire Court | St Louis | 63128 | 3 | 3.0 | $375,500 | 2,107 | $178 | 04/30/2024 |
5603 Viewpoint Lane | St Louis | 63128 | 4 | 2.0 | $379,900 | 1,904 | $200 | 04/15/2024 |
4405 Berkshire Estates Drive | St Louis | 63129 | 4 | 3.0 | $359,900 | 1,914 | $188 | 08/19/2024 |
5123 Suson Oaks Court | St Louis | 63128 | 4 | 4.0 | $377,400 | 1,834 | $206 | 09/20/2024 |
4639 Misty Trail Lane | St Louis | 63128 | 3 | 3.0 | $382,500 | 1,866 | $205 | 09/27/2024 |
5942 Briarmist Place | St Louis | 63128 | 4 | 3.0 | $397,000 | 1,930 | $206 | 10/09/2024 |
5114 Suson Way Court (MLS #24069181) is a 2 story single family home located in St Louis, MO. This single family home is 2,018 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 4 bedrooms, 3 baths and is 43 years old. This property was listed on 11/05/2024 and has been priced for sale at $379,900.
The 4 bedroom single family home at 5123 Suson Oaks Court in St Louis is nearby and sold for $377,400 on 09/20/2024. Another nearby 4 bedroom single family home, 5976 Shortleaf Court in St Louis sold for $385,000 on 01/10/2024.
Nearby zip codes are 63010, 63026, 63052, 63127 and 63129. This property neighbors other cities such as Arnold, Fenton, Hillsboro, Mehlville and Oakville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |